
Sony 55" X80K 4K UHD HDR Google TV
PRODUCT CODE: KD-55X80K
M.R.P US$1000
1000
Compare
3 Years(s)
Manufacturer Warranty. Check
Details >
Warranty×
3 Year Warranty Free.
| Type | SMART TV (ANDROID TV) |
| Screen Size | 55" |
| Display Type | LCD |
| Display Resolution | 3841 x 2160 |
| Color | Black |
| Backlight Type | Direct LED |
| Design - Info | Flush Surface |
| Design - Frame Colour | Black |
| Design - Stand Design | Slim Blade stand |
| Picture (Processing) - Colour Enhancement | 4K HDR Processor X1™ |
| Picture (Processing) - Clarity Enhancement | 4K X-Reality™ PRO |
| Picture (Processing) - Contrast Enhancement | Dynamic Contrast Enhancer , Object-based HDR remaster |
| Picture (Processing) - Picture Modes | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark |
| Picture (Processing) - HDR (High Dynamic Range) Compatibility | HDR10,HLG,Dolby Vision |
| Picture (Processing) - Picture Processor | 4K HDR Processor X1™ |
| Picture (Processing) - Motion Enhancer | Motionflow™ XR 200 (Native 50Hz), Auto mode |
| Picture (Processing) - Video Signal Support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
| Sound (Speakers / Amplifier) - Speaker Type | Bass Reflex Speaker X-Balanced Speaker |
| Sound (Speakers / Amplifier) - Audio Power Output | 10W + 10W |
| Sound (Processing) - Dolby Audio Format Dupport | Dolby™ Audio, Dolby™ Atmos |
| Sound (Processing) - DTS Audio Format Support | DTS Digital Surround |
| Software - Electronic Program Guide (EPG) | YES |
| Software - On/Off Timer | YES |
| Software - Sleep Timer | YES |
| Software - Closed Captions (Analog/Digital) | Analogue)No (Digital)Subtitle |
| Software - Voice Search | (Voice Search)Yes4/(Built-in Mic)Yes |
| Software - Text Magnification | YES |
| Software - Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / THAI / TURKISH / UKRAINIAN / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| Software - Teletext | YES |
| Software - Operating System | Android TV™ |
| Software - Internet Browser | YES |
| Software - App Store | YES |
| On-Board Storage | 16 GB |
| Bluetooth | YES |
| Wifi | YES |
| Ethernet | YES |
| FM Radio | NO |
| Inputs | 4(4 sides) |
| Remote Control | YES |
| Built-In Tuner - TV System (Analog) | YES |
| Built-In Tuner - Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
| Built-In Tuner - Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
| Built-In Tuner - Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Power And Energy Saving - Power Consumption (Standby Mode) | 0.5 W |
| Power And Energy Saving - Power Requirements (Voltage/Frequency) | 221 V - 240 V AC 50/60 Hz |
| Dimensions | Approx. 1350 x 839 x 162 mm |
| Weight | Approx. 15.9 kg |
Easy Payment
Conditions and original papers required.
- Proof of identity - NIC, driving licence or passport.
- Age - should be above 18 years.
- Proof of residence by submitting one of the below(last
bill)
- Electricity Bill
- Water Bill
- Land phone Bill
- Proof of income Ability to provide one of the following
documents
- Pay Slip
- Business registration certificate
- Profit and loss statement
- Certified income expenses statement for self employed
- Any other
- Two nonrelated guarantors with repayment ability.
Easy Payment Benefits
- Ability to own wide range of consumers durables with less financial stress
- Flexible initial payment(down payment)
- Ability to select convenient payback period
- Ability to select convenient date for monthly payment
- Early closing facility with no surcharge
- Earn xCommerz reward points with every regular payback
- Ability to pay installments at all xCommerz outlets

